Applied E-Learning Noha Mellor and Robert B. Mellor, 2004
This textbook has arisen from the 1-semester course "development of e-learning systems" that has been offered at the IT University of Copenhagen since 2002. Each semester the students have evaluated the course as excellent. It includes the authors' experience with e-learning since 1999, as well as the results from many Masters theses that the authors have supervised, including the winners of the 2003 Prize of the Engineers Association.
The vision of this book is to combine the essential technical, pedagogical and business aspects needed to understand which e-learning solutions work, why and how. The primary target group is those participating in courses about e-learning, both vocational and at the undergraduate (up to masters) level, however the e-learning business sector has not been neglected. It covers cultural barriers to e-learning and includes a business case, so even seasoned executives can also read the book, to their advantage! It adopts a very practical "hands on" approach, with literature, links and student assignments at the end of each chapter.
The books contents are:
1. | Introduction. |
1.1. | The basics of e-learning systems.. |
1.2. | Some terms used in e-learning systems. |
1.2.1. | WBT (Web Based Training). |
1.2.2. | CBT (Computer Based Training). |
1.2.3. | Edutainment. |
1.2.4. | Edventure. |
1.2.5. | EPSS (Electronic Performance Support System). |
1.2.6. | Simulation. |
1.2.7. | Mixed learning. |
1.2.8. | Distance learning. |
1.3. | What is e-learnt and how. |
1.4. | Further Reading. |
5. | Exercises. |
2. | Pedagogical aspects. |
2.1. | Background. |
2.2. | Theories of teaching. |
2.2.1. | Piaget. |
2.2.2. | Kolb and Fry. |
2.2.3. | Jarvis. |
2.2.4. | Argyris. |
2.2.5. | Boisot. |
2.2.6. | Dreyfus and Dreyfus. |
2.2.7. | Gardner. |
2.2.8. | Lewin. |
2.3. | Pedagogical Perspectives. |
2.4. | Further Reading. |
2.5. | Exercises. |
3. | Primary and secondary education. |
3.1. | E-Learning in schools. |
3.2. | IT in schools. |
3.2.1. | School networks (teacher-teacher IT). |
3.2.2. | School Internet (parent-teacher IT). |
3.2.3. | Pupil-teacher IT. |
3.3. | Further Reading. |
3.4. | Exercises. |
4. | Adult (Tertiary, higher, further and vocational) education. |
4.1. | The business basics. |
4.2. | Motivation and supervision. |
4.3. | Barriers. |
4.3.1. | Psychological barriers. |
4.3.2. | The customer. |
4.4. | The Universities. |
4.5. | Summing Up. |
4.6. | Further Reading. |
4.7. | Exercises. |
5. | Technical aspects. |
5.1. | Interactivity. |
5.3. | E-learning media and delivery. |
5.3. | Systems. |
5.3.1. | CBT Programming. |
5.3.2. | Internet middleware. |
5.3.3. | Applications Service Providers and Content Management Systems. |
5.3.4. | Automation and Back-End Integration. |
5.3.5. | On-line Examinations. |
5.4. | Further Reading. |
5.5. | Exercises. |
6. | Cultural and language barriers. |
6.1. | The effects of globalization. |
6.1.1. | Why are cultural aspects so important?. |
6.1.2. | Defining culture. |
6.2. | Results from other cultures. |
6.3. | Further Reading. |
6.4. | Exercises. |
7. | Synthesis and scenarios. |
7.1. | Demographics. |
7.2. | The nature of work. |
7.2.1. | New competencies. |
7.2.2. | Just In Time (JIT) learning. |
7.2.3. | Lifelong learning. |
7.3. | Further Reading. |
7.4. | Exercises. |
Appendix A: A case study.
| |
Appendix B: Useful abbreviations. | |
Index. | |
Back to books | Back to Rob Mellor |